- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious One Bedroom Suite In Palace Place. Approximately 813Sq Ft! Overlooks Humber River & High Park!! Exceptional 1st Class Amenities! Security! Valet Parking! Shuttle Bus! Bbqs! Guest Suites! Health And Fitness Facilities! Direct Access To 300Km Martin Goodman Trail - Enjoy Walking, Biking, Rollerblading! Minutes From Downtown! Airports! Shopping! Restaurants! Don't Miss This Opportunity!
New Washer/Dryer, Ss Fridge, Stove D/W, Microwave. New Wood Floors, Granite Counter, Mirrored Closet Doors, Frameless Shower! Freshly Painted! Move In For The Holidays!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $1,967 |
Maintenance | $785.73 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.80m x 3.30m | Wood Floor, Combined W/Dining, Ne View |
Flat | Dining | 5.80m x 3.30m | Wood Floor, Combined W/Living, Breakfast Bar |
Flat | Kitchen | 3.68m x 2.30m | Wood Floor, Stone Counter, Stainless Steel Appl |
Flat | Master | 3.99m x 3.10m | Wood Floor, Double Closet, Combined W/Solarium |
Flat | Solarium | 2.80m x 1.96m | Wood Floor, Combined W/Br, North View |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
