- Property Info
- WalkScore
- Mortgage Info
- Share
With Tuscan-Like Countryside Views, This Exceptional Ten Acre Property Captures Dramatic Sunsets Over Rolling Unobstructed Fields. Varied Elevations With Large Open Lower Field Great For Walking Or Large Scale Gardens. Grounds Feature A Collection Of Mature Trees & Landscaping With Water Feature, Perennial Gardens, Pergola. Tree-Lined Drive. Studio With Bathroom & Fireplace, Barn & Workshop Offer Endless Possibilities To Create Your Own Country Estate. Residence Is Ideal For Those Appreciating A Characterful Light-Filled Home With Charming Kitchen & Breakfast Room. Main Floor Master With Terrace Walkout & 6-Pc En-Suite. Several Bedroom Options In Lower Level With Walk-Out (See Floor Plans). Inviting South-Facing Conservatory. Paved Road. Gated. Interior Photos From Previous Listing. Currently Unfurnished. Available Immediately. **** Extras **** None
None
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $9,904 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 300.00 x 1290.30 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 24.51m x 14.67m | Tile Floor, Fireplace, Vaulted Ceiling |
Main | Dining | 19.59m x 11.58m | Tile Floor, Window Flr To Ceil, W/O To Balcony |
Main | Family | 12.5m x 12.17m | Tile Floor, Fireplace, B/I Bookcase |
Main | Kitchen | 15.09m x 13.32m | Tile Floor, Centre Island, Quartz Counter |
Main | Breakfast | 23.82m x 11.75m | Tile Floor, Window Flr To Ceil, Combined W/Kitchen |
Main | Solarium | 20.73m x 14.93m | Tile Floor, French Doors, W/O To Garden |
Main | Sitting | 10.33m x 9.84m | Tile Floor, French Doors |
Main | Prim Bdrm | 15.49m x 14.76m | 6 Pc Ensuite, W/O To Balcony |
Lower | 2nd Br | 17.91m x 10.93m | Closet |
Lower | 3rd Br | 11.75m x 8.99m | Closet |
Lower | Office | 11.68m x 11.32m | W/O To Patio |
Lower | Rec | 14.4m | Wet Bar, W/O To Terrace, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 6 piece |
N/A | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
