- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Davisville Village Location. Great Family Oriented Street. Maurice Cody School District. This Upgraded 3Bdrm 2Full Bathroom Semi. South Facing Backyard W Large Elevated Deck Provides Plenty Of Privacy & Excellent Opportunity For Entertainment. Move In & Enjoy Now Or Customize To Your Personal Taste. Explore The Idea Of A Rear Addition. Walking Distance To Transit, Trendy Bayview Shops & Restaurants. Permit Parking Available On Both Sides Of The Street
Fridge, Stove, Washer, Dryer, California Shutters, Rear Deck, Awning, Pot Lights Forced Air Gas Furnace Built-In Book Shelves, All Electric Light Fixtures. Large Backyard Shed. 100Amp Service. Copper Plumbing & Wiring
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,684 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 17.26 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.97m x 2.74m | Pot Lights, Picture Window, Hardwood Floor |
Main | Dining | 5.12m x 3.02m | Combined W/Living, California Shutters, Pot Lights |
Main | Kitchen | 3.94m x 2.72m | W/O To Sundeck, Backsplash, O/Looks Backyard |
Main | Foyer | 2.89m x 1.10m | Hardwood Floor, Pot Lights |
2nd | Master | 4.15m x 3.22m | Hardwood Floor, Large Closet, Led Lighting |
2nd | 2nd Br | 4.01m x 2.79m | Hardwood Floor, B/I Bookcase, Led Lighting |
2nd | 3rd Br | 4.42m x 2.40m | Hardwood Floor, Closet, Picture Window |
Bsmt | Rec | 7.34m x 3.94m | B/I Bookcase, Above Grade Window, Laminate |
Bsmt | Laundry | 2.65m x 1.86m | Laundry Sink, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
